AboutCareersProfessional DevelopmentBest Practices

Network Impacts

Summary for 2010/11

  BC Alberta Sask Manitoba Totals
Community Futures Organizations 34 27 13 16 90
Employees 278.5 137.5 61.5 71 548.5
Volunteers 339 292 149 231 1,011
Volunteer Hours 21,528 11,562 6,475 9,211 48,776
Population Served 1,666,818 1,660,154 622,510 490,206 4,439,688
Number of Loans 580 478 252 164 1,474
Value of Loans ($M) 27.9 26.6 10.8 6.1 71.4
Dollars Leveraged ($M) 26.7 26.8 17.1 9.6 80.3
Jobs Created/Maintained 2,241.5 1,736.5 826 605 5,409
Government of Canada